To ensure effective and efficient industrial production processes, it is essential to equip oneself with appropriate measurement and detection tools and systems. In this regard, Sitec Srl provides a complete range of Mesa Electronic products. From carbon potential control to gas analysis systems, from oxygen sensors to digital regulators, and much more, it guarantees quality, durability, and exceptionally high precision.
DENOMINATION | CODE |
---|---|
Determination and control of carbon potential in carburising gas atmospheres | |
Examples of applications of measurement and control devices in the field of heat treatment | |
Carbovis 2.0 | 3.03.6 |
Laminate analyser Type: FPG 1.0 | 3.04 |
Carbon Potential Regulator Type: Carbomat-M | 3.02 |
Processing and transmission unit Type: MP 47 | 2.06.1 |
Carbomat-M auxiliary unit with cables and plugs for external components Type: REL 48.124.1.1 | 3.03 |
Carbomat-M auxiliary unit with 15 time-programmable relay outputs Type: PRL 48.15.4.00 | 3.03 PRL |
Gas analysis system for heat treatment furnaces | |
Oxygen probe for heat treatment plants Type: MF 160.39 | 3.03 MF |
Air supply unit Type: LV 1 | 3.03 LV 1 |
L-probe with measuring cell Type: MK 1 | 3.03.1 MK 1 |
Gas sampling device with L-probe for oxygen measurement Type: MF 060.902... | 3.03.1 MF 060 |
Power supply Type: NTV 44 | 2.04 NT 44 |
Processing Unit Type: CARBO 15 | 2.06.1 Carbo 15 |
Gas sampling device with L-probe for oxygen measurement Type: MF 061.902... | 3.03.1 MF 061 |
Precision dew-point measurement instrument Type: DEWCHECKER | |
Digital dew-point controller Type: DGTP-5AK | 3.03.1 DGTP-5AK |
Digital dew-point controller Type: DGTP-5AK | 3.05 E5 AK |
Control accessory Type: UZ 49... With additional unit Type: ZUZ 49... | 3.10 UZ/ZUZ |
Control accessory Type: RZ | 3.10 RZ |
Drasticity control for quenching liquids Type: ALPHALARM* | 3.02 Alphal |
Universal digital indicator Type: A 004 / A 009 | 4.01 A004 |
Universal digital indicator Type: A 075 | 4.01 A075 |
Universal digital indicator with switch Type: A 009 UM | 4.01 A 009 UM |
Buffer amp Type: MV 21 | 2.03.1 MV 21 |
Digital recorder Type: DPR 100 | 5.14 DPR 100 |
HEAD OFFICE
Via Provenzali, 1
44042 Cento (FE)
OPERATIVE HEADQUARTERS
Via Giovanni Bastia, 3
40012 Calderara di Reno (BO)
CONTACT
VAT No. 01685020388